HEFAMAA TRANSACTION BILLING: Code 001
S/N | FACILITY SCHEDULE | RATE Registration | RATE Renewal |
1. | Eye Clinic | 25,000 | 15,000 |
2. | Eye Hospital | 100,000 | 60,000 |
3. | Multi-Specialty Hospital | 250,000 | 200,000 |
4. | Multi-Specialty Diagnostic | 250,000 | 200,000 |
5. | Cosmetic Procedure centers | 50,000 | 30,000 |
6. | Ambulance Services | 100,000 | 50,000 |
7. | Telemedicine | 100,000 | 100,000 |
8. | Optical Centre | 25,000 | 15,000 |
9. | Optometric Centre | 25,000 | 15,000 |
10. | Special Categories Centre | 100,000 | 75,000 |
11. | Cosmetic Surgery | 100,000 | 75,000 |
12 | Dialysis Centre | 100,000 | 75,000 |
13. | Mortuary Services | 100,000 | 50,000. |
14. | ART/IVF Centre | 200,000 | 150,000 |
15. | Industrial Hospital | 200,000 | 150,000 |
16. | Multi Specialist Clinic | 150,000 | 100,000 |
17. | Home Care Services | 50,000 | 30,000 |
18. | Tertiary Health Centers | 250,000 | 200,000 |
19. | Secondary Health Centers | 150,000 | 100,000 |
20. | Primary Health Centers | 100,000 | 50,000 |
21. | Mobile Clinic | 50,000 | 30,000 |
22. | Clinics (2 beds only, strictly no admission) | 25,000 | 15,000 |
23. | Specialist Clinic | 50,000 | 30,000 |
24. | i.Private Hospital with 10 beds
ii.Private Hospital with more than 10 beds iii. Private Hospital with more than 30 beds iv.Private Hospital with more than 50 beds Private Hospital with more than 100 beds |
50,000
100,000 150,000 150,000 150,000 |
30,000
75,000 100,000 130,000 150,000 |
25. | Specialist Hospitals | 100,000 | 75,000 |
26. | Industrial Clinic | 150,000 | 100,000 |
27. | Nursing Homes | 25,000 | 15,000 |
28. | Maternity | 25,000 | 15,000 |
29. | Physiotherapy clinic | 25,000 | 15,000 |
30. | Laboratory | 25,000 | 15,000 |
31. | Laboratory & Scan ,ECG | 50,000 | 30,000 |
32. | Dental Hospital | 100,000 | 60,000 |
33. | Dental Clinic | 25,000 | 15,000 |
Penal Rate/Charges on Renewal – Code 002
January – March 0%
April – June 50%
July – September 100%
October – December 150%
HEFAMAA Identification Logo – 002 | N25, 000.00 |
Relocation of Facility -002 | N 30,000:00 |
Upgrading of facility – 002 | N30, 000.00 |
Downgrading of facility – 002 | N10, 000.00 |
Re-opening – 002 | N250, 000.00 |
Note: Please use/write codes boldly as indicated on each payment made.
For further enquiries and support, please contact the HEFAMAA Help Desk on:
09015637023
09057273396
08104168588
08172704228