Since the commencement of the Lagos State Health Sector Reform Law, no person is authorized to establish, carry on or run a health facility in the state on any premises not registered with HEFAMAA.
SCHEDULE: Private Health institutions in Lagos State could be registered under the following schedule:
- Private Hospital
- Private Clinic
- Maternity Centre
- Private Nursing / Convalescent Home
- Private Physiotherapy Clinic
- Private Dental Hospital
- Private Medical Laboratory
- Eye Hospital – (Ophthalmic Centre or Eye Centre)
- Eye Clinic or Optical Centre
- Mortuary Services
- Mobile Clinics
- Advanced Life Support Services
- Home Care Services
- Industrial Clinic
- Dialysis center
- Public Primary Health Centers
- Alternative Medical Services
- Assisted Reproductive Therapy
- Diagnostic Centre
- Special Diagnostic Centre

Renewal & Registration Fees
HEFAMAA TRANSACTION BILLING: Code 001
S/N | FACILITY SCHEDULE | RATE Registration | RATE Renewal |
1. | Eye Clinic (Optometry) | 50,000 | 25,000 |
2. | Eye Hospital | 125,000 | 75,000 |
3. | Multi-Specialist Hospital (Tertiary) Multi-Specialist Hospital (Secondary) | 500,000 300,000 | 250,000 200,000 |
4. | Specialist Diagnostic (Lab, Scan, Xray, ECHO, MAMMO) Multi-Specialist Diagnostic Multi-Specialist Diagnostic (Lab, Scan, ECG, MRI) | 150,000 250,000 350,000 | 100,000 200,000 250,000 |
5. | Cosmetic Procedure ( Category A) Cosmetic Procedure (Category B) | 75,000 100,000 | 50,000 75,000 |
6. | Ambulance Services Ambulance Under Hospital | 150,000 50,000 | 70,000 35,000 |
7. | Telemedicine | 150,000 | 150,000 |
8. | Optical Centre | 50,000 | 25,000 |
9. | Specialist Eye Clinic | 75,000 | 50,000 |
10. | Special Categories Centre | 150,000 | 100,000 |
11. | Cosmetic Surgery | 200,000 | 150,000 |
12 | Dialysis Centre | 150,000 | 100,000 |
13. | Mortuary Services | 150,000 | 100,000. |
14. | ART/IVF Centre | 300,000 | 200,000 |
15. | Industrial Hospital | 350,000 | 250,000 |
16. | Multi-Specialist Clinic | 150,000 | 100,000 |
17. | Home Care Services | 75,000 | 50,000 |
18. | Tertiary Health Centers | 250,000 | 200,000 |
19. | Secondary Health Centers | 150,000 | 100,000 |
20. | Primary Health Centers | 100,000 | 50,000 |
21. | Mobile Clinic | 50,000 | 35,000 |
22. | Clinics (2 beds only, strictly no admission) | 50,000 | 35,000 |
23. | Specialist Clinic | 75,000 | 50,000 |
24. | i. Private Hospital with 10 beds and below ii. Private Hospital with more than 10 beds iii. Private Hospital with more than 30 beds iv. Private Hospital with more than 50 beds Private Hospital with more than 100 beds | 75,000 150,000 150,000 150,000 150,000 | 50,000 100,000 100,000 130,000 150,000 |
25. | Specialist Hospitals | 150,000 | 100,000 |
26. | Industrial Clinic | 250,000 | 150,000 |
27. | Nursing Homes | 50,000 | 35,000 |
28. | Maternity | 50,000 | 35,000 |
29. | Physiotherapy clinic | 50,000 | 35,000 |
30. | Laboratory | 50,000 | 35,000 |
31. | Laboratory & Scan, ECG | 75,000 | 50,000 |
32. | Dental Hospital | 125,000 | 75,000 |
33. | Dental Clinic | 75,000 | 50,000 |
Fees
QUARTERLY LATE RENEWAL | |
April – June | 50% of the Renewal Fee |
July – Sept | 100% of the Renewal Fee |
October – December | 150% of the Renewal Fee |
OTHER FEES | |
HEFAMAA Identification Logo – 002 | N50, 000.00 |
Relocation of Facility -002 | N30, 000.00 |
Upgrading of Facility – 002 | N30, 000.00 |
Downgrading of Facility - 002 | N10, 000.00 |
Suspension/re-opening | N250, 000.00 |
Processing Fee--002 | N15, 000.00 |
NOTE
- Facilities that have not renewed for one year and above should visit the agency
- No Clinic shall have more than 2 Beds
- Mobile Clinic admitting into the facility shall have the facility registered separately
- Any misinformation resulting in the miscategorization of a facility shall constitute a monitoring fine.
- Operating outside the registered category shall constitute a monitoring offense.
- Undeclared change of Operating Officer shall be an offense.
Note: Please use/write codes boldly as indicated on each payment made.
For further inquiries and support, please contact the HEFAMAA Help Desk on:
09015637023
09057273396
08104168588
08172704228